SDO DCC PS Male Electors Female Electors Otder Electors Total Electors
PAOMATA 6 47 18335 17849 0 36184
SONG-SONG 4 34 12742 13293 0 26035
WILLONG 3 31 9529 8871 0 18400
TADUBI 5 47 15127 15292 0 30419
PHAIBUNG 3 20 7615 7465 0 15080
PURUL 3 24 9504 9250 0 18754
TOTAL: 24 203 72852 72020 0 144872
SDO DCC PS Male Electors Female Electors Otder Electors Total Electors
MACHI 4 24 7386 7487 0 14873
TENGNOUPAL 4 34 12742 13293 0 26035
MOREH 4 22 6492 6676 0 13168
CHANDEL 7 47 12646 14335 0 26981
CHAKPIKARONG 4 25 7680 9085 0 16765
KHENGJOI 2 16 4536 4682 0 9218
TOTAL: 24 151 43813 47678 0 91491
SDO DCC PS Male Electors Female Electors Otder Electors Total Electors
CHURACHANDPUR 6 89 33436 37394 3 70833
SAIKOT 1 14 4782 5145 0 9927
SANGAIKOT 1 23 5228 5507 0 10735
KANGVAI 2 28 8375 9069 0 17444
HENGLEP 2 31 6450 6535 0 12985
VANGAI RANGE 1 25 4426 4306 0 8732
tdANLON 2 26 5369 5336 0 10705
PARBUNG 2 19 6424 6575 0 12999
SINGHAT 2 20 5269 5538 0 10807
MUALNUAM 1 8 1845 1849 0 3694
SUANGDOH 1 14 2766 2735 0 5501
SAMULAMLAN 1 13 3719 3935 0 7654
TUIBONG 2 34 13896 14808 0 28705
TOTAL: 24 344 101985 108732 0 210721
SDO DCC PS Male Electors Female Electors Otder Electors Total Electors
TAMEI 5 39 9136 9532 0 18668
TOUSEM 5 52 9661 10230 0 19891
TAMENGLONG 5 41 11632 12455 1 24088
HAOCHONG 2 20 4792 4957 0 9749
NUNGBA 3 21 4314 4294 0 8608
NONEY/LONGMAI 2 13 3847 4261 0 8108
KHOUPUM 2 16 4812 5035 0 9847
TOTAL: 24 202 48194 50764 1 98959
SDO DCC PS Male Electors Female Electors Otder Electors Total Electors
KANGPOKPI 3 23 8342 8391 0 16733
TUIJANG WAICHONG 3 21 4752 4399 0 9151
CHAMPHAI 3 21 6734 6734 1 13541
SAITU GAMPHAZOL 3 25 8376 8706 0 17082
KANGCHUP GELJANG 2 20 6091 6165 0 12256
BUNGTE CHIRU 1 9 2767 2842 0 5609
LUNGtdIN 1 6 1461 1475 0 2936
SAIKUL 4 31 7138 7249 0 14387
ISLAND 4 28 8013 8352 0 16365
TOTAL: 24 184 53674 54386 1 108060
SDO DCC PS Male Electors Female Electors Otder Electors Total Electors
JESSAMI 2 15 5166 5425 0 10591
CHINGAI 2 17 4852 5137 0 9989
UKHRUL 6 52 17580 18917 0 36497
LUNCHONG MEIPHAI (LM) 6 47 14370 15250 0 29620
SAHAMBUNG 1 11 2298 2394 0 4692
KAMJONG 2 17 4155 4360 0 8515
PHUNGYAR 3 31 7135 7444 0 14579
KAMSOM KHULLEN 2 23 4590 4552 1 9143
TOTAL: 24 213 60146 63479 1 123626